Manufacturer | Shanghai Panhaku Information Technology Ltd. |
Category | Waste material |
Price | ¥50.0 |
Brand | Zinson. |
Model | Colored carbon bands |
Goods | Colored carbon bands |
Type | Carbon band |
Applicable equipment | Printers |
Apply brand model | All bar-code printers with thermal printing capability |
Net content | 0.3 KG |
Corresponds to the original type | All |
Imported or not | Yes |
Colour | Green mixed carbon belt 110*300, white mixed carbon belt 55*90, small rolls, red mixed carbon belt 90*300, red mixed carbon belt 110*300, blue mixed carbon belt 110*300, gold wax belt 50*300, gold wax belt 90*300, gold wax belt 110*300, silver mixed carbon belt 30*300 and silver wax belt 110*300 |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now