Manufacturer | Top of East China City Jewellery Ltd. |
Category | Non-ferrous metals |
Price | ¥8.0 |
Species | Silver. |
Goods | 925 pure silver. |
purity | 99.9 |
Lightness | Light |
tensile | Rial strength 125, hard 25-HV. |
Extension | Flex 71. |
Silver Thread Specification | At a cost of 0.5 g for work of 500 g or more, at a price of 0.4 g for work of 0.2 mm or more, at a price of 0.245 mm per metre, at the price of 0.3 mm per metre, at the price of 0.4 mm per metre, at the price of 0.5 mm per metre, at the price of 0.6 mm per metre, at the price of 0.7 mm per metre, at the price of 0.8 mm per metre, at the price of 0.9 mm per metre, at the price of 1.0 mm per metre, at the price of 1.1 mm per metre, at the price of 1.2 mm per cent per cent cent cent, at the price of 1.3 mm per cent per cent cent cent cent centimeter, at the price of 1.5 mm per cent cent centimeter, at the price of 1.5 mm per cent cent cent per cent per cent per cent per cent per cent per cent per cent per cent per cent, at the price of 2.0 mm per mm per mm per cent per cent per cent per millimeter per cent per cent per cent per cent per cent per cent per cent per cent per cent for the price of the product per cent per cent per cent per cent per cent per cent per cent |
One. | Subsistence strength 35. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now