Manufacturer | PF Menghin Crafts Ltd. |
Category | Flower pots, vases. |
Price | ¥9.0 |
Type | Flower pot. |
Materials | Iron |
Imported or not | Yes |
Feature | Not deformed, degradable, corrosive, solid durable. |
Form of use | Walls, desktops, landings, canals |
Style | Field |
Apply scene | Offices, hotels, home setting, malls, greening works, home gardening, gardening, gardening, gardening |
Goods | 001. |
Bottom Path | 10 |
Process | Semi-manual and mechanical |
Production methods | Mechanical processing |
Dimensions | 15*25*10, 18*30*12, 19.5*35*13.5, 20*40*14 |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now