Manufacturer | Shenzhen City, Kosunda Electronics Ltd. |
Category | Video and audio appliances |
Price | ¥79.99 |
Brand | Other |
Apply scene | Cars, desktops, gyms, outdoors, homes, mobile portables, K songs, live broadcasts, square dances, radio systems, outdoor lawns. |
Listing Time | 2017 |
Connection | Bluetooth Connection |
Frequency range | 20213 |
Noise ratio | ≥75dB |
Number of horns | Two. |
Valid distance | Ten meters. |
Box material | ABS |
Appearance Size | 7.5*16.2 cm |
Product weight | 0.25 |
After-sale services | Three bags. |
Goods | 05 |
Packaging list | USB charge wires, audio wires, instructions. |
Colour | Common candle heart, milky shell, ordinary candle heart, ivory shell, bullet head candle heart, ivory shell. |
Specifications | Yellow Light |
Foreign trade | Yes |
Power mode | USB |
Main distribution areas | Latin America |
Whether or not to export a source of goods exclusively across borders | Yes |
Is there a patented source? | Yes |
Waterproof level | IPX 2 |
Bluetooth Version | 5.0 |
Internal battery capacity | 300mAh-500mAh (inclusive) |
Rating Power | 50 |
Net product weight | 5 |
Rating voltage | 3.7 |
Shell Process | CC BY-NC-ND 2.0 |
Whether or not to include batteries | Internal Batteries |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now