Main Business | LCD screen; spreadsheet; pen |
Factory Name | Shenzhen City East Uplift Technology Co. Ltd. |
Operation Period | 2010-08-23 Long-term |
Registered Capital | 100.0 |
Enterprise Type | Limited liability companies |
Company Area | 1250 m2 |
Business Model | Production processing |
Company Address | Tender 8 of Yongda Street, Longda Street, Guangdong. |
Date of Establishment | 2010-08-23 |
Annual Transaction Volume | RMB 2001 10,000 yuan/year - 30 million yuan/year |
Number Of Employees | 101 - 200 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now