Main Business | Bluetooth speaker; birthday paper |
Factory Name | Shenzhen City Microdynamic Digital Ltd. |
Operation Period | 2010-08-26 Long term |
Registered Capital | 50.0 |
Enterprise Type | Limited liability companies |
Company Area | 1500 square metres |
Business Model | Production processing |
Company Address | Guangdong Shenzhen Air City Street, Jute Plate Community, 12 4 floors of the Rich Industrial District |
Date of Establishment | 2010-08-26 |
Annual Transaction Volume | RMB 2001 10,000 yuan/year - 30 million yuan/year |
Number Of Employees | 51 - 100 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now